Weather |  Futures Markets |  Quotes |  Charts |  Portfolio |  Market News |  Headline News |  Grain 
     
  Home  
  About Us  
  Ag Links  
  Applications  
  Biodiesel Info  
  Calendar  
  Construction Update  
  Contact Us  
  Delivery Policies  
  Industry News  
  Newsletters  
  Press Releases  
  Safety  
  Synergy Hulls Analysis  
  Synergy Meal Analysis  
  Synergy Meal Tech Sheet  
  Take a Tour!  

Welcome

Maple River Energy, LLC
 6081 159th Street
Galva, Iowa, 51020
USA
Telephone:  712-282-4685
Toll Free:     866-365-3844
Fax:           712-282-4689



Local Cash Bids
No Current Bids to Display
Price as of 08/01/10 04:17AM CDT.

Quotes
 
S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1051'0 1033'4 1052'4s 25'6
Sep 1011'4 997'0 1012'0s 19'2
Nov 1007'0 993'4 1005'0s 17'0
Jan 1010'4 1000'0 1011'0s 15'4
Mar 1011'0 1009'0 1013'0s 14'6
May 1009'0 1004'0 1012'2s 13'0
Jul 1019'0s 13'0
Aug 1014'0s 11'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1054'6 1026'2 1052'4s 25'6
Sep 1015'0 992'4 1012'0s 19'2
Nov 1007'0 987'4 1005'0s 17'0
Jan 1013'0 995'0 1011'0s 15'4
Mar 1013'2 1000'0 1013'0s 14'6
May 1012'4 999'4 1012'2s 13'0
Jul 1018'0 1006'0 1019'0s 13'0
Aug 1011'4 1005'6 1014'0s 11'4
 
SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Aug 3140 3082 3109s 55
Sep 2990 2950 2979s 46
Oct 2915 2890 2907s 34
Dec 2917 2882 2900s 31
Jan 2900 2878 2889s 30
Mar 2895 2870 2881s 25
May 2875 2855 2866s 18
Jul 2885 2863 2874s 13
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Aug 3126 3050 3109s 55
Sep 2995 2926 2979s 46
Oct 2925 2873 2907s 34
Dec 2918 2860 2900s 31
Jan 2907 2870 2889s 30
Mar 2899 2867 2881s 25
May 2886 2851 2866s 18
Jul 2900 2858 2874s 13
 
BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Aug 39.82 39.18 39.83s 0.56
Sep 39.95 39.32 39.96s 0.55
Oct 40.10 39.94 40.14s 0.55
Dec 40.55 39.88 40.55s 0.55
Jan 40.72 40.38 40.78s 0.53
Mar 40.93 40.51 40.98s 0.52
May 40.98 40.85 41.19s 0.51
Jul 41.27 41.01 41.44s 0.51
 
@BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Aug 39.76 39.07 39.83s 0.56
Sep 39.89 39.19 39.96s 0.55
Oct 40.09 39.39 40.14s 0.55
Dec 40.49 39.79 40.55s 0.55
Jan 40.72 40.16 40.78s 0.53
Mar 40.90 40.36 40.98s 0.52
May 41.11 40.66 41.19s 0.51
Jul 41.35 40.76 41.44s 0.51
 
C - CORN - CBOT
  High Low Last Chg
Sep 393'2 382'2 392'6s 13'4
Dec 407'0 396'6 406'6s 13'0
Mar 418'4 409'4 418'6s 12'2
May 425'6 419'0 425'4s 11'4
Jul 432'2 427'0 432'0s 11'2
Sep 432'2 428'2 433'0s 8'6
 
@C - CORN - CBOT
  High Low Last Chg
Sep 393'0 378'2 392'6s 13'4
Dec 407'0 393'0 406'6s 13'0
Mar 419'0 405'6 418'6s 12'2
May 425'6 414'0 425'4s 11'4
Jul 432'4 420'2 432'0s 11'2
Sep 432'4 420'2 433'0s 8'6
Dec 433'2 424'6 433'2s 7'6
Mar 443'0 436'0 444'0s 7'4
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Aug 92.725 91.800 92.650s 0.800
Oct 94.650 93.400 94.600s 1.125
Dec 96.375 95.500 96.225s 0.875
Feb 97.625 96.650 97.525s 0.800
Apr 99.500 98.800 99.400s 0.575
Jun 96.000 95.350 96.000s 0.500
Aug 96.200 95.400 96.100s 0.550
Oct 98.200 97.550 98.100s 0.550
 
LH - LEAN HOGS - CME
  High Low Last Chg
Aug 86.000 84.650 85.825s 0.975
Oct 79.100 77.950 79.025s 0.950
Dec 75.750 75.000 75.400s 0.475
Feb 76.600 76.025 76.550s 0.525
Apr 77.250 76.700 77.100s 0.500
May 80.300 79.600 80.200s 0.300
Jun 83.200 82.500 83.125s 0.475
Jul 81.450 80.750 81.375s 0.525

Quote Ticker

 - Mouse over for last update

NCBA Spotlights Worries of New Rule
7/30 5:18 PM
Producers and others who spoke this week at the National Cattlemen's Beef Association summer meeting on the proposed livestock competition rule complained about the potential impact to marketing agreements that could take away premiums producers have worked aggressively to gain.
No World Wheat Shortage Seen
7/30 7:51 AM
Despite weather problems in Canada and Russia wheat areas, world supplies show no sign of impending shortage.
Covering the Basis
7/28 3:28 PM
The spring wheat basis has been collapsing since early July due to a large carryover from the previous year and the outlook for a large new crop. Demand is predicted to increase only slightly with exports rising and domestic use falling. Basis levels look to weaken further during the harvest and beyond.
Some Insect Numbers Down
7/28 3:27 PM
Wet weather and other factors have so far kept soybean and corn insect pests at bay. Bug experts stress growers should continue scouting, especially for corn rootworm and soybean aphid damage.

DTN Soybean Rust Center
Latest DTN Soybean Rust News

Rust Confirmed in Ala., Tex.

Maple River Energy Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe


Bulletin Board

.


DTN Daily Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Calendar
< August 2010 >
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
 
 

Local Radar
Galva, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Conditions
Galva, IA
Chg Zip Code: 
Temp: 70oF Feels Like: 70oF
Humid: 88% Dew Pt: 66oF
Barom: 29.92 Wind Dir: N
Cond: Clear Wind Spd: 0 mph
Sunrise: 6:13 Sunset: 8:41
As reported at LE MARS, IA at 4:00 AM
View complete Local Weather

Local Forecast
Galva, IA
Change Zip:

Sunday

Monday

Tuesday
Hi: 88°F
Lo: 67°F
Precip:
0%
Hi: 90°F
Lo: 71°F
Precip:
50%
Hi: 86°F
Lo: 69°F
Precip:
71%
View complete Local Weather

Make us your homepage
 
Follow the steps below to make Maple River Energy automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.mapleriverenergy.com
    in the Location box.
  • Click the OK button.


Suppliers



 

 


Google Search

Google

DTN Market Matters Blog
What They Said
Pat Hill (Bio)
DTN Markets Blogger

It seems as if analysts at DTN Premium Service providers are rubbing their eyes as they look at the quote screens -- right along with the rest of us -- as they try to make sense of this week's rally. [Read and Comment on Full Blog]

Posted at 11:37AM
Fri Jul 30, 2010 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN